KFC Malaysia calories
A piece of KFC Malaysia Original Recipe chicken has between 160 kcal (drumstick) and 342 kcal (breast), according to KFC Malaysia's published nutrition information. This page lists 35 popular items with their calories, protein, carbs and fat, taken from the chain's own data.
Source checked on . See the source
Original Recipe breast, 1 piece
- Calories
- 342 kcal
- Protein
- 38 g
- Carbs
- 15 g
- Fat
- 15 g
Calories in popular KFC Malaysia items
Values are per item as listed. KFC Malaysia does not publish a weight for its chicken pieces. Its drinks are published per 100 ml, so they are not in this table. A dash means the chain does not publish that value.
| Item | Calories | Protein | Carbs | Fat | Salt |
|---|---|---|---|---|---|
| Original Recipe chicken | |||||
| Original Recipe drumstick1 piece | 160 kcal | 16 g | 7 g | 8 g | 0.33 g |
| Original Recipe wing1 piece | 188 kcal | 14 g | 6 g | 13 g | 0.51 g |
| Original Recipe rib1 piece | 275 kcal | 27 g | 8 g | 15 g | 1 g |
| Original Recipe thigh1 piece | 287 kcal | 20 g | 11 g | 18 g | 0.7 g |
| Original Recipe breast1 piece | 342 kcal | 38 g | 15 g | 15 g | 1.19 g |
| Hot & Spicy chicken | |||||
| Hot & Spicy drumstick1 piece | 179 kcal | 13 g | 8 g | 10 g | 0.54 g |
| Hot & Spicy wing1 piece | 204 kcal | 12 g | 8 g | 14 g | 0.58 g |
| Hot & Spicy thigh1 piece | 313 kcal | 21 g | 9 g | 22 g | 0.82 g |
| Hot & Spicy rib1 piece | 328 kcal | 28 g | 10 g | 20 g | 1.17 g |
| Hot & Spicy breast1 piece | 353 kcal | 32 g | 16 g | 18 g | 1.34 g |
| Burgers and Twister | |||||
| Zinger Classic1 burger, 196.5 g | 573 kcal | 24 g | 49 g | 31 g | 2.13 g |
| Zinger Cheezy1 burger, 206.5 g | 551 kcal | 24 g | 50 g | 28 g | 2.31 g |
| Zinger Stacker1 burger, 307.5 g | 879 kcal | 41 g | 65 g | 50 g | 3.4 g |
| Zinger Double Down1 burger, 221 g | 669 kcal | 38 g | 29 g | 45 g | 2.72 g |
| Colonel Classic1 burger, 157 g | 406 kcal | 16 g | 46 g | 18 g | 1.64 g |
| Colonel Stacker1 burger, 224 g | 573 kcal | 28 g | 56 g | 26 g | 2.58 g |
| Crispy Fillet Burger1 burger, 146 g | 410 kcal | 18 g | 39 g | 20 g | 1.32 g |
| Cheezy O.R. Deluxe1 burger, 281 g | 501 kcal | 25 g | 48 g | 23 g | 2.54 g |
| Cheezy Twister1 wrap, 241 g | 525 kcal | 17 g | 50 g | 29 g | 2.72 g |
| Nuggets and tenders | |||||
| Nuggets, 6 pieces108 g | 260 kcal | 20 g | 13 g | 14 g | 1.28 g |
| Nuggets, 9 pieces162 g | 390 kcal | 30 g | 20 g | 21 g | 1.92 g |
| Crispy Tenders, 3 pieces102 g | 342 kcal | 17 g | 17 g | 23 g | 1.08 g |
| Popcorn Chicken126 g | 383 kcal | 26 g | 22 g | 21 g | 1.76 g |
| Rice and sides | |||||
| Colonel Rice170 g | 270 kcal | 5 g | 52 g | 4 g | 0.73 g |
| Nasi Lemak (add-on rice)170 g | 298 kcal | 5 g | 49 g | 9 g | 0.69 g |
| Fries, medium85 g | 207 kcal | 4 g | 30 g | 8 g | 0.38 g |
| Wedges, medium90 g | 209 kcal | 3 g | 24 g | 11 g | 0.64 g |
| Cheezy Wedges, large200 g | 453 kcal | 7 g | 51 g | 25 g | 1.97 g |
| Whipped Potato4 oz, 95 g | 60 kcal | 2 g | 13 g | 0 g | 0.5 g |
| Coleslaw4 oz, 80 g | 150 kcal | 1 g | 5 g | 14 g | 0.24 g |
| Butterscotch Bun35 g | 101 kcal | 3 g | 17 g | 2 g | 0.4 g |
| Breakfast | |||||
| Zinger Riser219 g | 604 kcal | 29 g | 48 g | 32 g | 1.66 g |
| Egg Riser133.5 g | 315 kcal | 14 g | 36 g | 13 g | 0.88 g |
| Zinger Porridge422 g | 334 kcal | 13 g | 45 g | 12 g | 2.28 g |
| Hashbrown49 g | 113 kcal | 1 g | 16 g | 5 g | 0.3 g |
Lighter choices at KFC Malaysia
These swaps use the values in the table above. A lighter choice is not always the right one for you, so look at protein and the rest of your day too.
Original Recipe drumstick instead of Original Recipe breast
160 kcal instead of 342 kcal: 182 kcal less.
Original Recipe thigh instead of Hot & Spicy thigh
287 kcal instead of 313 kcal: 26 kcal less.
Colonel Classic instead of Zinger Classic
406 kcal instead of 573 kcal: 167 kcal less.
Nuggets, 6 pieces instead of Crispy Tenders, 3 pieces
260 kcal instead of 342 kcal: 82 kcal less.
Whipped Potato instead of Fries, medium
60 kcal instead of 207 kcal: 147 kcal less.
Colonel Rice instead of Nasi Lemak (add-on rice)
270 kcal instead of 298 kcal: 28 kcal less.
How to log a KFC meal in Nibbs
1. Take a photo
Snap your tray or cup before you eat, or pick the photo from your gallery later. Nibbs finds each food and drink in the photo and estimates the portion.
2. Or type the item name
Type what you ordered, for example "KFC Original Recipe thigh, Colonel Rice and Whipped Potato". Nibbs estimates the calories, protein, carbs and fat for it.
3. Check before you save
You can edit every item and portion before you save the meal. If you want the exact values from this page, change the numbers by hand.
4. Save your usual order
Save the meal you order most often. Next time, log it again with one tap from your saved foods.
KFC Malaysia calorie questions
How many calories are in one piece of KFC chicken in Malaysia?
KFC Malaysia lists an Original Recipe drumstick at 160 kcal, a wing at 188 kcal, a rib at 275 kcal, a thigh at 287 kcal and a breast at 342 kcal.
Does Hot & Spicy have more calories than Original Recipe?
Yes, for every piece in KFC Malaysia's data. A Hot & Spicy thigh has 313 kcal against 287 kcal for Original Recipe, and a Hot & Spicy breast has 353 kcal against 342 kcal.
How many calories are in a KFC Zinger burger in Malaysia?
A Zinger Classic has 573 kcal and a Zinger Cheezy has 551 kcal. The Zinger Stacker has 879 kcal, the most of any burger on this page.
What are the lowest-calorie sides at KFC Malaysia?
Whipped Potato has 60 kcal, a Butterscotch Bun has 101 kcal and Coleslaw has 150 kcal. Medium Fries have 207 kcal.
Log your KFC order in seconds
Nibbs is the AI calorie tracker built in Malaysia for Asian food. Take a photo of your meal or type what you ordered, and see calories, protein, carbs and fat. Free to download.
More restaurant calories
- McDonald's Malaysia caloriesBurgers, fried chicken and breakfast
- Texas Chicken Malaysia caloriesFried chicken, biscuits and burgers
- Boost Juice Malaysia caloriesSmoothies and fresh juices
- Salad Atelier caloriesSalads, poke bowls, pasta and wraps
All restaurant chainsCalories in Asian dishesEating out guides