McDonald's Malaysia calories
A McDonald's Malaysia Big Mac has 491 kcal, according to McDonald's Malaysia's published nutrition information. This page lists 39 popular items with their calories, protein, carbs and fat, taken from the chain's own data.
Source checked on . See the source
Big Mac, 1 burger, 210 g
- Calories
- 491 kcal
- Protein
- 26 g
- Carbs
- 45 g
- Fat
- 23.4 g
Calories in popular McDonald's Malaysia items
Values are per serving as listed. Ayam Goreng McD is published per 100 g, not per piece. A dash means the chain does not publish that value.
| Item | Calories | Protein | Carbs | Fat | Sugar | Salt |
|---|---|---|---|---|---|---|
| Burgers | ||||||
| Big Mac1 burger, 210 g | 491 kcal | 26 g | 45 g | 23.4 g | 8.4 g | 2.7 g |
| Double Cheeseburger1 burger, 169 g | 435 kcal | 26.3 g | 34.5 g | 21.6 g | 7.1 g | 2.8 g |
| Cheeseburger1 burger, 117 g | 297 kcal | 15.7 g | 32.8 g | 11.7 g | 6.5 g | 1.8 g |
| Beefburger1 burger, 101 g | 246 kcal | 13 g | 30 g | 8.2 g | 6.4 g | 1.4 g |
| McChicken1 burger, 173 g | 418 kcal | 18 g | 47.2 g | 17.1 g | 5.7 g | 2.2 g |
| Spicy Chicken McDeluxe1 burger, 213 g | 531 kcal | 23.2 g | 50.8 g | 25.7 g | 5.2 g | 3.6 g |
| GCB (Grilled Chicken Burger)1 burger, 185 g | 393 kcal | 22.2 g | 35.3 g | 17.7 g | 6.8 g | 2.5 g |
| Filet-O-Fish1 burger, 139 g | 341 kcal | 15 g | 40.2 g | 13.1 g | 4.6 g | 1.4 g |
| Chicken | ||||||
| Chicken McNuggets, 6 pieces6 pieces, 92 g | 254 kcal | 13.2 g | 16.1 g | 15.3 g | 0 g | 1.3 g |
| Chicken McNuggets, 9 pieces9 pieces, 139 g | 384 kcal | 19.9 g | 24.3 g | 23.1 g | 0.16 g | 1.9 g |
| Ayam Goreng McD, regularper 100 g | 260 kcal | 16.2 g | 15.8 g | 14.7 g | 0 g | 1.3 g |
| Ayam Goreng McD, spicyper 100 g | 286 kcal | 19.2 g | 11.8 g | 18.1 g | 0 g | 1.6 g |
| Local favourites | ||||||
| Nasi Lemak McD1 serving, 345 g | 593 kcal | 18.6 g | 81.4 g | 21.4 g | 6.2 g | 3.9 g |
| Bubur Ayam McD, small1 bowl, 300 g | 148 kcal | 9 g | 17.7 g | 4.6 g | 0.8 g | 1.8 g |
| Bubur Ayam McD, medium1 bowl, 414 g | 186 kcal | 12 g | 23.3 g | 5 g | 1 g | 2.5 g |
| Breakfast | ||||||
| Sausage McMuffin1 muffin | 288 kcal | 16.7 g | 29.9 g | 11.2 g | 2.5 g | 1.8 g |
| Sausage McMuffin with Egg1 muffin | 371 kcal | 23.7 g | 31.1 g | 16.7 g | 2.6 g | 2 g |
| Crispy Chicken Muffin1 muffin | 394 kcal | 16.2 g | 37.6 g | 19.4 g | 2.9 g | 2 g |
| Crispy Chicken Muffin with Egg1 muffin | 476 kcal | 23.1 g | 38.8 g | 24.9 g | 3 g | 2.2 g |
| Hotcakes, 2 pieces2 pieces | 226 kcal | 5.9 g | 37.4 g | 6.3 g | 8.4 g | 1 g |
| Big Breakfast1 set without drink, 260 g | 558 kcal | 28.5 g | 46.5 g | 28.6 g | 2.2 g | 2.6 g |
| Hash Browns1 piece, 56 g | 156 kcal | 1.2 g | 15.6 g | 9.9 g | 0.1 g | 0.8 g |
| Sides and desserts | ||||||
| French Fries, small78 g | 228 kcal | 2.8 g | 30.4 g | 10.5 g | 0.2 g | 0.1 g |
| French Fries, medium116 g | 339 kcal | 4.1 g | 45.2 g | 15.7 g | 0.2 g | 0.2 g |
| French Fries, large145 g | 423 kcal | 5.2 g | 56.6 g | 19.6 g | 0.3 g | 0.2 g |
| Corn Cup, medium75 g | 52 kcal | 3 g | 8.4 g | 0.7 g | 3.7 g | 0.2 g |
| Apple Pie1 pie, 84 g | 241 kcal | 2.2 g | 27.8 g | 13.4 g | 7.7 g | 0.4 g |
| Chocolate Sundae174 g | 324 kcal | 4.8 g | 51.1 g | 10.9 g | 49.7 g | 0.5 g |
| Oreo McFlurry159 g | 304 kcal | 4.7 g | 46.3 g | 11.3 g | 38.9 g | 0.5 g |
| Sundae Cone85 g | 134 kcal | 2.3 g | 22 g | 4.2 g | 18.4 g | 0.2 g |
| ChocoTop96 g | 203 kcal | 2.9 g | 27 g | 9.3 g | 22.7 g | 0.2 g |
| Drinks | ||||||
| Iced Milo, medium364 ml | 208 kcal | 5.8 g | 35 g | 5 g | 26.1 g | 0.2 g |
| Iced Milo, large507 ml | 289 kcal | 8.1 g | 49 g | 7 g | 36.3 g | 0.3 g |
| Coca-Cola, medium364 ml | 124 kcal | 0 g | 30.9 g | 0 g | 32 g | Not published |
| Iced Lemon Tea, medium364 ml | 58.6 kcal | 0.1 g | 14.6 g | 0 g | 13.9 g | 0 g |
| Minute Maid Orange Juice, medium427 ml | 141 kcal | 3 g | 32 g | 0.1 g | 30 g | Not published |
| McCafé Latte, medium377 ml | 175 kcal | 8.1 g | 15 g | 8.8 g | 14 g | 0.2 g |
| McCafé Iced Latte, medium385 ml | 86 kcal | 4.1 g | 7.9 g | 4.2 g | 6.6 g | 0.1 g |
| McCafé Americano, medium377 ml | 15 kcal | 1 g | 2.6 g | 0.1 g | 0 g | 0 g |
Lighter choices at McDonald's Malaysia
These swaps use the values in the table above. A lighter choice is not always the right one for you, so look at protein and the rest of your day too.
Beefburger instead of Big Mac
246 kcal instead of 491 kcal: 245 kcal less.
GCB (Grilled Chicken Burger) instead of Spicy Chicken McDeluxe
393 kcal instead of 531 kcal: 138 kcal less.
French Fries, small instead of French Fries, large
228 kcal instead of 423 kcal: 195 kcal less.
Corn Cup, medium instead of French Fries, medium
52 kcal instead of 339 kcal: 287 kcal less.
Bubur Ayam McD, small instead of Big Breakfast
148 kcal instead of 558 kcal: 410 kcal less.
McCafé Americano, medium instead of Iced Milo, medium
15 kcal instead of 208 kcal: 193 kcal less.
How to log a McDonald's meal in Nibbs
1. Take a photo
Snap your tray or cup before you eat, or pick the photo from your gallery later. Nibbs finds each food and drink in the photo and estimates the portion.
2. Or type the item name
Type what you ordered, for example "McDonald's Big Mac, medium fries and a medium Coca-Cola". Nibbs estimates the calories, protein, carbs and fat for it.
3. Check before you save
You can edit every item and portion before you save the meal. If you want the exact values from this page, change the numbers by hand.
4. Save your usual order
Save the meal you order most often. Next time, log it again with one tap from your saved foods.
McDonald's Malaysia calorie questions
How many calories are in a Big Mac in Malaysia?
A McDonald's Malaysia Big Mac has 491 kcal, with 26 g protein, 45 g carbs and 23.4 g fat. That is for one 210 g burger, according to McDonald's Malaysia's nutrition facts.
How many calories are in McDonald's Malaysia fries?
Small French Fries have 228 kcal, medium fries have 339 kcal and large fries have 423 kcal. Going from large to small saves 195 kcal.
Which McDonald's Malaysia burger has the fewest calories?
Of the burgers on this page, the Beefburger has the fewest calories at 246 kcal, then the Cheeseburger at 297 kcal. The Spicy Chicken McDeluxe has the most at 531 kcal.
How many calories are in Nasi Lemak McD?
Nasi Lemak McD has 593 kcal for a 345 g serving, with 18.6 g protein, 81.4 g carbs and 21.4 g fat.
Log your McDonald's order in seconds
Nibbs is the AI calorie tracker built in Malaysia for Asian food. Take a photo of your meal or type what you ordered, and see calories, protein, carbs and fat. Free to download.
More restaurant calories
- KFC Malaysia caloriesFried chicken, burgers and rice
- Texas Chicken Malaysia caloriesFried chicken, biscuits and burgers
- Boost Juice Malaysia caloriesSmoothies and fresh juices
- Salad Atelier caloriesSalads, poke bowls, pasta and wraps
All restaurant chainsCalories in Asian dishesEating out guides