Texas Chicken Malaysia calories
A piece of Texas Chicken Malaysia Original chicken has between 219 kcal (drumstick) and 422 kcal (wing), according to Texas Chicken Malaysia's published nutrition information. This page lists 37 popular items with their calories, protein, carbs and fat, taken from the chain's own data.
Source checked on . See the source
Original thigh, 1 piece, 138 g
- Calories
- 370 kcal
- Protein
- 29.5 g
- Carbs
- 10.5 g
- Fat
- 23.3 g
Calories in popular Texas Chicken Malaysia items
Values are per serving, with the serving weight that Texas Chicken Malaysia publishes. Sodium is in milligrams. A dash means the chain does not publish that value.
| Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Original chicken | ||||||
| Original drumstick1 piece, 93 g | 219 kcal | 19.3 g | 8.3 g | 12 g | 0 g | 271.9 mg |
| Original thigh1 piece, 138 g | 370 kcal | 29.5 g | 10.5 g | 23.3 g | 0 g | 379.5 mg |
| Original breast1 piece, 185 g | 387 kcal | 45 g | 16.1 g | 15.7 g | 0 g | 570.4 mg |
| Original wing1 piece, 160 g | 422 kcal | 33.9 g | 16.2 g | 24.6 g | 0 g | 500.8 mg |
| Original tender1 piece, 43 g | 109 kcal | 8.6 g | 10 g | 4.5 g | 0 g | 136.4 mg |
| Spicier Spicy chicken | ||||||
| Spicier Spicy drumstick1 piece, 95 g | 233 kcal | 19.4 g | 10.5 g | 12.5 g | 0 g | 347.4 mg |
| Spicier Spicy thigh1 piece, 143 g | 389 kcal | 26.3 g | 14.7 g | 25 g | 0 g | 539.8 mg |
| Spicier Spicy breast1 piece, 196 g | 461 kcal | 42.5 g | 21 g | 22.9 g | 0 g | 746.8 mg |
| Spicier Spicy wing1 piece, 175 g | 471 kcal | 35.9 g | 18.9 g | 28 g | 0 g | 553 mg |
| Spicier Spicy tender1 piece, 46 g | 126 kcal | 9.5 g | 9.4 g | 5.8 g | 0 g | 195.5 mg |
| Burgers and wraps | ||||||
| Classic Burger1 burger, 127 g | 348 kcal | 13.7 g | 40.9 g | 14.4 g | 3.9 g | 509.5 mg |
| Zesty Crunch Burger1 burger, 142 g | 384 kcal | 19 g | 40 g | 16.2 g | 2 g | 615.7 mg |
| Fish Burger1 burger, 128 g | 375 kcal | 12.5 g | 41.6 g | 17.7 g | 5.5 g | 518.9 mg |
| Spicy Tex Supreme1 burger, 225 g | 572 kcal | 22.7 g | 46.4 g | 32.9 g | 5.6 g | 847.8 mg |
| Mexicana Burger1 burger, 243 g | 583 kcal | 23.1 g | 68.8 g | 24.1 g | 6.3 g | 1,183.2 mg |
| Zesty Crunch Wrap1 wrap, 116 g | 280 kcal | 12.3 g | 29.5 g | 12.6 g | 4.5 g | 484.9 mg |
| Tender Wrap, Original1 wrap, 117 g | 308 kcal | 10.6 g | 36 g | 13.5 g | 2 g | 471.9 mg |
| Mexicana Wrap1 wrap, 240 g | 560 kcal | 22.7 g | 50.4 g | 30 g | 9.1 g | 918.5 mg |
| Tex Wrap, Original1 wrap, 239 g | 645 kcal | 24.9 g | 61.4 g | 33.5 g | 0 g | 986.8 mg |
| Sides and rice | ||||||
| Honey-Butter Biscuit1 biscuit, 50 g | 199 kcal | 2.3 g | 22.3 g | 11.2 g | 2.4 g | 330.1 mg |
| Coleslaw, regular70 g | 88 kcal | 0.9 g | 9.3 g | 5.3 g | 5.7 g | 96.6 mg |
| Mashed Potatoes, regular83 g | 48 kcal | 1 g | 9.9 g | 0.6 g | 0.5 g | 273.2 mg |
| Fries, regular98 g | 222 kcal | 1.9 g | 24.2 g | 13.1 g | 0.2 g | 387.6 mg |
| Fries, large143 g | 325 kcal | 2.7 g | 35.3 g | 19.2 g | 0.4 g | 565.6 mg |
| Jalapeno Bombers129 g | 273 kcal | 9.9 g | 36.3 g | 10.3 g | 2.5 g | 1,155.5 mg |
| Nuggets, 8 pieces160 g | 262 kcal | 16.5 g | 22.6 g | 11.5 g | 4.5 g | 678.4 mg |
| Flavored Rice177 g | 312 kcal | 5.8 g | 58.6 g | 6 g | 0 g | 300.9 mg |
| Chicken Porridge400 g | 160 kcal | 10.4 g | 28 g | 0.8 g | 0 g | 672.4 mg |
| Buttermilk Rice Bowl256 g | 463 kcal | 17.4 g | 65 g | 14.8 g | 1.8 g | 769.3 mg |
| Breakfast | ||||||
| Chicken BIZZKITT216 g | 590 kcal | 20.5 g | 63.5 g | 28.1 g | 1.3 g | 1,067.3 mg |
| Sausage BIZZKITT189 g | 508 kcal | 20.8 g | 48 g | 25.9 g | 0.4 g | 1,023.2 mg |
| Tender Breakfast Wrap183 g | 335 kcal | 23.1 g | 36.6 g | 10.6 g | 0.4 g | 466.8 mg |
| Hash Brown, 6 pieces36 g | 107 kcal | 0.9 g | 8.4 g | 7.7 g | 0.1 g | 142.7 mg |
| Drinks | ||||||
| Iced Milo, large507 ml | 307 kcal | 8.6 g | 51 g | 7.6 g | 40.1 g | 164.8 mg |
| Coca-Cola Original, large507 ml | 152 kcal | 0 g | 38 g | 0 g | 38 g | 10.1 mg |
| Hot Teh Tarik8 oz, 180 ml | 135 kcal | 0.5 g | 22.2 g | 4.8 g | 10 g | 39 mg |
| Hot White Coffee8 oz, 180 ml | 160 kcal | 1.2 g | 24 g | 6.3 g | 11.7 g | 59.5 mg |
Lighter choices at Texas Chicken Malaysia
These swaps use the values in the table above. A lighter choice is not always the right one for you, so look at protein and the rest of your day too.
Original drumstick instead of Original wing
219 kcal instead of 422 kcal: 203 kcal less.
Classic Burger instead of Mexicana Burger
348 kcal instead of 583 kcal: 235 kcal less.
Zesty Crunch Wrap instead of Tex Wrap, Original
280 kcal instead of 645 kcal: 365 kcal less.
Mashed Potatoes, regular instead of Fries, regular
48 kcal instead of 222 kcal: 174 kcal less.
Chicken Porridge instead of Chicken BIZZKITT
160 kcal instead of 590 kcal: 430 kcal less.
Tender Wrap, Original instead of Mexicana Wrap
308 kcal instead of 560 kcal: 252 kcal less.
How to log a Texas Chicken meal in Nibbs
1. Take a photo
Snap your tray or cup before you eat, or pick the photo from your gallery later. Nibbs finds each food and drink in the photo and estimates the portion.
2. Or type the item name
Type what you ordered, for example "Texas Chicken Original breast and a Honey-Butter Biscuit". Nibbs estimates the calories, protein, carbs and fat for it.
3. Check before you save
You can edit every item and portion before you save the meal. If you want the exact values from this page, change the numbers by hand.
4. Save your usual order
Save the meal you order most often. Next time, log it again with one tap from your saved foods.
Texas Chicken Malaysia calorie questions
How many calories are in a piece of Texas Chicken in Malaysia?
Texas Chicken Malaysia lists an Original drumstick at 219 kcal, a thigh at 370 kcal, a breast at 387 kcal and a wing at 422 kcal. Spicier Spicy pieces have more, for example 461 kcal for a breast.
How many calories are in a Texas Chicken Honey-Butter Biscuit?
One Honey-Butter Biscuit has 199 kcal, with 11.2 g fat and 22.3 g carbs. Texas Chicken Malaysia lists its weight as 50 g.
Which Texas Chicken burger has the fewest calories?
The Classic Burger has the fewest calories of the burgers on this page, at 348 kcal. The Mexicana Burger has the most, at 583 kcal.
Why does a Texas Chicken wing have more calories than a thigh?
Texas Chicken Malaysia lists its Original wing at 160 g, heavier than the 138 g thigh and the 93 g drumstick. That is why the wing has 422 kcal, against 370 kcal for the thigh and 219 kcal for the drumstick.
Log your Texas Chicken order in seconds
Nibbs is the AI calorie tracker built in Malaysia for Asian food. Take a photo of your meal or type what you ordered, and see calories, protein, carbs and fat. Free to download.
More restaurant calories
- McDonald's Malaysia caloriesBurgers, fried chicken and breakfast
- KFC Malaysia caloriesFried chicken, burgers and rice
- Boost Juice Malaysia caloriesSmoothies and fresh juices
- Salad Atelier caloriesSalads, poke bowls, pasta and wraps
All restaurant chainsCalories in Asian dishesEating out guides